Delhi (NCT) operates 37 fire station(s) serving a population of 16,787,941 (Census 2011, National Capital Territory) across 1483 km². Assessed against India's national provisioning norms, the city's largest deficit appears under the SFAC standard: a shortfall of 111.3 stations (75% service gap). Under the research-derived unified benchmark (3 km = 7 min = 30 km² per station), the city requires 49.4 stations against 37 existing. Spatial coverage analysis shows only 30% of the city's area lies within effective road reach of a fire station at the 7-minute response benchmark (and 17% at the stricter 5-minute benchmark).
| Norm | Required | Existing | Shortfall | Service gap |
|---|---|---|---|---|
| URDPFI (1 station per 200,000 population) | 83.9 | 37 | 46.9 | 56% |
| SFAC (1 station per 10 km²) | 148.3 | 37 | 111.3 | 75% |
| Unified benchmark (1 station per 30 km²; 3 km = 7 min) | 49.4 | 37 | 12.4 | 25% |
Method: availability-index benchmark assessment per Singh, Sabnani & Kapse (2021), International Journal of Disaster Risk Reduction 63:102432. The unified benchmark reconciles the SFAC response-time norm (5-7 min) with the URDPFI distance norm (3-4 km) using 1,75,056 real travel-time measurements.
| Response benchmark | Straight-line coverage | Effective road coverage* |
|---|---|---|
| 5 minutes (2 km) | 23% | 17% |
| 7 minutes (3 km) | 36% | 30% |
*Effective road coverage applies the measured network-to-Euclidean service-area ratio (~70%) established in the underlying research: actual road-network reach is systematically smaller than the straight-line buffers conventionally used in planning documents.
Schematic coverage map: red rings = straight-line 3 km reach; green = effective road reach; dashed outline = city boundary.
| Station | Coordinates | Position status |
|---|---|---|
| (unnamed fire station) | 28.57280, 77.16698 | verified |
| Fire Station | 28.56857, 77.18431 | verified |
| (unnamed fire station) | 28.64708, 77.18121 | verified |
| (unnamed fire station) | 28.66232, 77.07963 | verified |
| Sector 6 Fire Station | 28.59732, 77.06402 | verified |
| Fire Station Chanakyapuri | 28.60264, 77.19036 | verified |
| (unnamed fire station) | 28.62143, 77.20764 | verified |
| Fire Station Naraina | 28.63300, 77.13900 | verified |
| (unnamed fire station) | 28.65948, 77.21610 | verified |
| (unnamed fire station) | 28.73741, 77.15392 | verified |
| (unnamed fire station) | 28.65182, 77.23368 | verified |
| FIRE STATION | 28.68617, 77.28591 | verified |
| Fire Brigade Station | 28.69824, 77.20495 | verified |
| CBD Shahdara Fire Station | 28.66181, 77.29671 | verified |
| Delhi Fire Service ,Kalyanvas Fire Station | 28.61723, 77.30917 | verified |
| Roop Nagar Fire Station | 28.68501, 77.20291 | verified |
| Hari Nagar Fire Station | 28.62229, 77.11014 | verified |
| Keshavpuram Fire Station | 28.68151, 77.14781 | verified |
| Janakpuri Fire Station | 28.62121, 77.09111 | verified |
| Moti Nagar Fire Station | 28.65986, 77.14558 | verified |
| Fire Safety Management Academy | 28.70689, 77.12853 | verified |
| Fire Station Shankar Road | 28.64070, 77.17576 | verified |
| (unnamed fire station) | 28.61226, 76.97677 | verified |
| (unnamed fire station) | 28.67456, 77.28413 | verified |
| (unnamed fire station) | 28.65923, 77.14394 | verified |
| (unnamed fire station) | 28.62050, 77.33681 | verified |
| (unnamed fire station) | 28.66905, 77.10026 | verified |
| Barakhamba Road Fire Station | 28.63201, 77.22336 | verified |
| Fire Station 1 | 28.54824, 77.09476 | verified |
| Fire Station Gokulpuri | 28.70039, 77.29110 | verified |
| (unnamed fire station) | 28.62518, 77.30725 | verified |
| (unnamed fire station) | 28.73416, 77.17497 | verified |
| (unnamed fire station) | 28.68539, 77.31516 | verified |
| (unnamed fire station) | 28.73101, 77.12085 | verified |
| Safdarjung Fire Station | 28.58633, 77.21331 | verified |
| Fire Station Nehru Place | 28.54925, 77.25673 | verified |
| Indira Gandhi International Airport Fire Station | 28.56657, 77.09878 | verified |
37 of Delhi Fire Service's roughly 64 stations are mapped in public data (OpenStreetMap); unmapped stations are not shown, so real coverage is better than displayed.
Singh P.P., Sabnani C.S., Kapse V.S. (2021). Interpreting benchmark assessment of emergency fire service using geoinformation technology. Int. J. Disaster Risk Reduction 63:102432.
Singh P.P., Sabnani C.S., Kapse V.S. (2021). Hotspot analysis of structure fires in urban agglomeration. Fire (MDPI) 4:38.
Singh P.P., Sabnani C.S., Kapse V.S. (2021). Urbanization and urban fire dynamics using GIS and remote sensing. Arabian Journal of Geosciences 14:2172.
Singh P. (2022). Fire Service in Urban Area: A Case Study of Nagpur City. PhD thesis, VNIT Nagpur.
Disclaimer: This snapshot uses publicly available data (OpenStreetMap, Census of India, public directories); station positions flagged "approximate" are placed at locality level. It is indicative, intended to scope a full assessment, and is not a statutory fire audit. This copy is a SAMPLE for demonstration.